1 / 5
LED Headlights with High Beam Assist
Energy-efficient LED headlamps read the road ahead and dip themselves for oncoming traffic, so you keep full reach without dazzling anyone.
For those who demand to live the fullest life, a new kind of versatility is ready to meet you there: the all-new BAIC B30. Backed by 4 million KMs of extreme testing and engineered with a powerful turbocharged petrol engine and an advanced petrol-hybrid powertrain. More space, more utility, more value. Because there’s always more than one road.
*Specifications may vary.
Pick a colour, then drag to walk right around it.
Drag left or right to rotate the vehicle. When focused, use the left and right arrow keys to rotate one frame at a time, Home for the side view or End for the front view. Colours that have no 360° sequence show a still photograph instead.
Backed by 4 million km of extreme testing.
Tap any marker on the B30 to open the detail — outside, then in.
1 / 5
Energy-efficient LED headlamps read the road ahead and dip themselves for oncoming traffic, so you keep full reach without dazzling anyone.
2 / 5
Full-length rails carry a roof box, bikes or a rooftop tent, turning the B30 into a weekend load-carrier without touching the boot.
3 / 5
Two-tone machined alloys fill the squared wheel arches and sharpen the B30's stance, with a wide contact patch for grip and stability.
4 / 5
Sturdy tubular steps make climbing in and out easy for everyone, and give you a foothold when you are loading the roof.
5 / 5
Handles sit almost level with the body, keeping the flanks clean and cutting the wind noise that grows with speed.
1 / 5
A single high-resolution panel handles navigation, media and the car's settings, with wireless smartphone mirroring so your own apps come along.
2 / 5
Audio, cruise and trip controls sit under your thumbs on a leather-wrapped wheel, with the driver's display reading through the rim so your eyes stay on the road.
3 / 5
A knurled dial with a crystal cap sits within easy reach on the console, switching the B30 between its drive modes with a deliberate, tactile turn.
4 / 5
A slim machined shift lever runs P-R-N-D along the console, with the electronic parking brake and a wireless charging pad set into the panel beside it.
5 / 5
The dash runs uninterrupted across the cabin, with a topographic B30 motif pressed into the trim and a slim vent line tucked beneath it.
Twelve systems working quietly in the background — watching the traffic ahead, holding your lane, and keeping the cabin exactly as you left it.
Advanced cruise control with intelligent adaptive features for smooth highway driving.
Sport to sand, snow to wading. Turn the dial and the B30 changes how it puts its power down.
Maximized throttle response, tightened steering, and optimized transmission mapping for spirited driving dynamics.
Pack the B30 with the things you actually carry, or check it against your garage.
Drag things into the boot, or tap to add
Drop it here
A typical single garage is about 6 m by 3 m. Measure inside, wall to wall.
Item sizes are rough estimates and boot shapes vary, so treat this as a guide. Bring your gear along to a test drive and try it for real.
Every B30 comes standard with the following warranty and service plans, included in the purchase price.
BAIC B30 General Warranty Policy
7 Years / 200 000 km
Comprehensive coverage for peace of mind
High-Voltage Components Warranty
8 Years / 150 000 km
Extended protection for hybrid systems
Service Plan
7 Years / 90 000 km
Complimentary scheduled maintenance
Roadside Assistance
7-Year Unlimited-Mileage
24/7 support wherever you travel
BAIC South Africa reserves the final right of interpretation.
| Variant | B30 Elite Adventure | B30 Premium Adventure | B30 Elite Adventure HEV | B30 Premium Adventure HEV AWD |
|---|---|---|---|---|
| Price | R519 900 | R549 900 | R639 900 | R689 900 |
| Feature | B30 Elite Adventure | B30 Premium Adventure | B30 Elite Adventure HEV | B30 Premium Adventure HEV AWD |
|---|---|---|---|---|
| Engine | 1.5T | 1.5T | 1.5T Hybrid | 1.5T Hybrid |
| Transmission | 7DCT | 7DCT | DHT | DHT |
| Max Power | 138 kW | 138 kW | 246 kW | 301 kW |
| Torque | 305 Nm | 305 Nm | 550 Nm | 685 Nm |
| 0-100km/h | TBC | TBC | TBC | TBC |
| Fuel Consumption | 8.06 L/100km | 8.06 L/100km | 5.85 L/100km | 6.45 L/100km |
| Drive | Front wheel drive | Front wheel drive | Front wheel drive | Real-Time AWD |
| Front Suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Unbraked Towing Capacity | 750 kg | 750 kg | 750 kg | 750 kg |
| Braked Towing Capacity | 1 500 kg (with overrun brake) | 1 500 kg (with overrun brake) | 1 500 kg (with overrun brake) | 1 500 kg (with overrun brake) |
| Emission Standard | Euro VI | Euro VI | Euro VI | Euro VI |
| Feature | B30 Elite Adventure | B30 Premium Adventure | B30 Elite Adventure HEV | B30 Premium Adventure HEV AWD |
|---|---|---|---|---|
| Electronic Shifter | Included | Included | Included | Included |
| Drive Modes | Standard / Sports / Economy / Snow | Standard / Sports / Economy / Snow | Standard / Sports / Economy / Snow | Standard / Sports / Economy / Snow |
| ABS/EBD | Included | Included | Included | Included |
| Electronic Parking Brake | Included | Included | Included | Included |
| Auto Hold | Included | Included | Included | Included |
| Keyless Entry | Included | Included | Included | Included |
| Electronic Stability Program | Included | Included | Included | Included |
| Hill Start Assist | Included | Included | Included | Included |
| Hill Descent Control | Included | Included | Included | Not available |
| Cruise Control | Included | Included | Included | Included |
| Feature | B30 Elite Adventure | B30 Premium Adventure | B30 Elite Adventure HEV | B30 Premium Adventure HEV AWD |
|---|---|---|---|---|
| Driver Airbag | Included | Included | Included | Included |
| Passenger Airbag | Included | Included | Included | Included |
| Front Side Airbags | Included | Included | Included | Included |
| Side Curtain Airbags | Included | Included | Included | Included |
| TPMS | Included | Included | Included | Included |
| Rear Radar PDC | Included | Included | Included | Included |
| Front Radar PDC | Included | Included | Included | Included |
| ISOFIX | Included | Included | Included | Included |
| Engine Immobilizer | Included | Included | Included | Included |
| Theft Deterrent Alarm | Included | Included | Included | Included |
| Feature | B30 Elite Adventure | B30 Premium Adventure | B30 Elite Adventure HEV | B30 Premium Adventure HEV AWD |
|---|---|---|---|---|
| Wheel Size | 18" | 19" | 19" | 19" |
| Wheel Type | Bicolour aluminium alloy | Bicolour aluminium alloy | Bicolour aluminium alloy | Bicolour aluminium alloy |
| Panoramic Sunroof | Not available | Not available | Not available | Not available |
| Door Mirror Electric Adjustment | Included | Included | Included | Included |
| Door Mirror Electric Heater | Included | Included | Included | Included |
| Door Mirror Electric Fold | Included | Included | Included | Included |
| Roof Rail | Not available | Not available | Not available | Included |
| Hidden Door Handle | Body Colour | Body Colour | Body Colour | Body Colour |
| Rain Sensor Wiper | Included | Included | Included | Included |
| Power Tailgate | Included | Included | Included | Included |
Specifications are for guidance only and may vary by derivative. Confirm final specification with BAIC Vaal before purchase.
Leave your details and the BAIC Vaal team will come back to you about the B30 — availability, finance, or a test drive at a time that suits you.
Three BAICs built for three different jobs. Here is where each one fits.
Compact SUV
Turbocharged 1.5T, 7-speed DCT and a cabin built on two widescreen displays.
From R429 900
Off-Road SUV
2.0T, 165 kW and full-time 4WD on a body-on-frame chassis.
From R699 500