Specification Summary
- 1.5T
- Engine
- 7DCT
- Transmission
- Petrol & Petrol Hybrid
- Fuel Type
- 6.45 ℓ / 100km
- Est. Fuel Consumption (Combined Cycle)
*Specifications may vary.
Explore the B30
Choose a colour, then drag to walk around it.
Drag left or right to rotate the vehicle. When focused, use the left and right arrow keys to rotate one frame at a time, Home for the side view or End for the front view. Colours that have no 360° sequence show a still photograph instead.
Backed by 4 million km of extreme testing.
- 1.5T
- 138 kW
- 7-speed DCT
Exterior
Every exterior element is crafted to enhance both presence and performance.
-
LED Headlights with High Beam Assist
Experience superior visibility and safety with energy-efficient LED headlights that automatically adjust brightness for oncoming traffic.
-
19-Inch Bicolour Alloy Wheels
Stylish aluminum alloy wheels not only elevate the B30's visual appeal but also enhance road grip and stability.
-
Roof Rail and Fixed Side Pedals
Functional design meets convenience with roof rails for added versatility and sturdy side pedals for easier access and a rugged SUV aesthetic.
-
Intelligent Ceremonial Headlights
A signature lighting sequence welcomes you as you approach — blending sophistication and smart design in one sleek gesture.
Interior
Every surface, feature and finish creates a drive that feels premium and personal.
-
Premium Cabin Comfort
Soft-touch leather, generous bolstering, and a calm, uncluttered layout create a quiet, first-class feel in every seat.
-
Panoramic Glass Roof
A broad expanse of glass floods the cabin with natural light and sky views, opening up the interior so every seat feels like the best seat.
-
Smart, Premium Console
Clean cupholders, metal switchgear, and a seamless wireless charging pad bring everyday luxury and effortless convenience to the center stack.
-
Ready for Work or Weekends
Open, square-sided boot with utility hooks and built-in lighting—designed to swallow bulky kit and make loading in the dark a breeze.
Technology
Advanced technology engineered for safety, convenience and confidence.
-
Intelligent Adaptive Cruise Control
14.6-inch intelligent touchscreen with comprehensive vehicle control and connectivity
-
Sport Mode - Performance Unleashed
Adaptive driving modes engineered for every terrain and condition, from urban streets to extreme off-road environments
TRUST BAIC
Backed for the long road
Every B30 comes standard with the following warranty and service plans, included in the purchase price.
-
BAIC B30 General Warranty Policy
7 Years / 200 000 km
Comprehensive coverage for peace of mind
-
High-Voltage Components Warranty
8 Years / 150 000 km
Extended protection for hybrid systems
-
Service Plan
7 Years / 90 000 km
Complimentary scheduled maintenance
-
Roadside Assistance
7-Year Unlimited-Mileage
24/7 support wherever you travel
BAIC South Africa reserves the final right of interpretation.
Enquire Now
Leave your details and the BAIC Vaal team will come back to you about the B30.
Specifications
| Variant | B30 Elite Adventure | B30 Premium Adventure | B30 Elite Adventure HEV | B30 Premium Adventure HEV AWD |
|---|---|---|---|---|
| Price | R519 900 | R549 900 | R639 900 | R689 900 |
| Feature | B30 Elite Adventure | B30 Premium Adventure | B30 Elite Adventure HEV | B30 Premium Adventure HEV AWD |
|---|---|---|---|---|
| Engine | 1.5T | 1.5T | 1.5T Hybrid | 1.5T Hybrid |
| Transmission | 7DCT | 7DCT | DHT | DHT |
| Max Power | 138 kW | 138 kW | 246 kW | 301 kW |
| Torque | 305 Nm | 305 Nm | 550 Nm | 685 Nm |
| 0-100km/h | TBC | TBC | TBC | TBC |
| Fuel Consumption | 8.06 L/100km | 8.06 L/100km | 5.85 L/100km | 6.45 L/100km |
| Drive | Front wheel drive | Front wheel drive | Front wheel drive | Real-Time AWD |
| Front Suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Unbraked Towing Capacity | 750 kg | 750 kg | 750 kg | 750 kg |
| Braked Towing Capacity | 1 500 kg (with overrun brake) | 1 500 kg (with overrun brake) | 1 500 kg (with overrun brake) | 1 500 kg (with overrun brake) |
| Emission Standard | Euro VI | Euro VI | Euro VI | Euro VI |
| Feature | B30 Elite Adventure | B30 Premium Adventure | B30 Elite Adventure HEV | B30 Premium Adventure HEV AWD |
|---|---|---|---|---|
| Electronic Shifter | Included | Included | Included | Included |
| Drive Modes | Standard / Sports / Economy / Snow | Standard / Sports / Economy / Snow | Standard / Sports / Economy / Snow | Standard / Sports / Economy / Snow |
| ABS/EBD | Included | Included | Included | Included |
| Electronic Parking Brake | Included | Included | Included | Included |
| Auto Hold | Included | Included | Included | Included |
| Keyless Entry | Included | Included | Included | Included |
| Electronic Stability Program | Included | Included | Included | Included |
| Hill Start Assist | Included | Included | Included | Included |
| Hill Descent Control | Included | Included | Included | Not available |
| Cruise Control | Included | Included | Included | Included |
| Feature | B30 Elite Adventure | B30 Premium Adventure | B30 Elite Adventure HEV | B30 Premium Adventure HEV AWD |
|---|---|---|---|---|
| Driver Airbag | Included | Included | Included | Included |
| Passenger Airbag | Included | Included | Included | Included |
| Front Side Airbags | Included | Included | Included | Included |
| Side Curtain Airbags | Included | Included | Included | Included |
| TPMS | Included | Included | Included | Included |
| Rear Radar PDC | Included | Included | Included | Included |
| Front Radar PDC | Included | Included | Included | Included |
| ISOFIX | Included | Included | Included | Included |
| Engine Immobilizer | Included | Included | Included | Included |
| Theft Deterrent Alarm | Included | Included | Included | Included |
| Feature | B30 Elite Adventure | B30 Premium Adventure | B30 Elite Adventure HEV | B30 Premium Adventure HEV AWD |
|---|---|---|---|---|
| Wheel Size | 18" | 19" | 19" | 19" |
| Wheel Type | Bicolour aluminium alloy | Bicolour aluminium alloy | Bicolour aluminium alloy | Bicolour aluminium alloy |
| Panoramic Sunroof | Not available | Not available | Not available | Not available |
| Door Mirror Electric Adjustment | Included | Included | Included | Included |
| Door Mirror Electric Heater | Included | Included | Included | Included |
| Door Mirror Electric Fold | Included | Included | Included | Included |
| Roof Rail | Not available | Not available | Not available | Included |
| Hidden Door Handle | Body Colour | Body Colour | Body Colour | Body Colour |
| Rain Sensor Wiper | Included | Included | Included | Included |
| Power Tailgate | Included | Included | Included | Included |
Specifications are for guidance only and may vary by derivative. Confirm final specification with BAIC Vaal before purchase.
