1 / 4
Full-Width LED Light Signature
A single slim light bar stretches the width of the nose and ties the headlamps together, giving the X55 Plus an unmistakable face after dark.
A compact SUV that does the everyday properly. The X55 Plus pairs a turbocharged 1.5T with a 7-speed DCT, and sets two widescreen displays in front of you — one for the road, one for everything else. Built for the school run, the commute and the long weekend, without asking you to pick one.
*Specifications may vary.
Pick a colour, then drag to walk right around it.
Drag left or right to rotate the vehicle. When focused, use the left and right arrow keys to rotate one frame at a time, Home for the side view or End for the front view. Colours that have no 360° sequence show a still photograph instead.
First-class cabin comfort, everyday capability.
Tap any marker on the X55 Plus to open the detail — outside, then in.
1 / 4
A single slim light bar stretches the width of the nose and ties the headlamps together, giving the X55 Plus an unmistakable face after dark.
2 / 4
The lower grille is filled with a deep three-dimensional diamond mesh, feeding air to the engine bay while sharpening the front's road presence.
3 / 4
Turbine-style alloys smooth the airflow down the flanks and fill the arches, adding stance without giving up ride comfort.
4 / 4
The roof tapers into a blacked-out floating C-pillar, giving the X55 Plus a coupe profile while keeping full SUV headroom inside.
1 / 5
The main display stands proud of the dash within easy reach, running navigation, media and vehicle settings with wireless smartphone mirroring.
2 / 5
A crisp driver's screen keeps speed, gear and drive mode in your sightline, so your eyes stay on the road rather than hunting for information.
3 / 5
A slim light runs the length of the dashboard and into the doors, lifting the cabin at night in the colour you choose.
4 / 5
A short crystal-topped shifter sits on a raised console alongside the drive-mode controls, everything falling naturally to hand.
5 / 5
Deeply bolstered seats in perforated leatherette, picked out with contrast red stitching that carries through the doors and console.
Advanced safety and connectivity features ensure peace of mind on every drive. The X55 Plus integrates cutting-edge technology to enhance both safety and convenience.
A large central touchscreen puts navigation, media and the selectable driving modes under one set of intuitive controls.
Pack the X55 Plus with the things you actually carry, or check it against your garage.
Drag things into the boot, or tap to add
Drop it here
A typical single garage is about 6 m by 3 m. Measure inside, wall to wall.
Item sizes are rough estimates and boot shapes vary, so treat this as a guide. Bring your gear along to a test drive and try it for real.
| Variant | Dynamic | Elite | Premium | Premium 2T |
|---|---|---|---|---|
| Price | R429 900 | R469 900 | R509 900 | R514 900 |
| Feature | Dynamic | Elite | Premium | Premium 2T |
|---|---|---|---|---|
| Engine | 1.5T | 1.5T | 1.5T | 1.5T |
| Transmission | 7DCT | 7DCT | 7DCT | 7DCT |
| Max Power | 138 kW | 138 kW | 138 kW | 138 kW |
| Torque | 305 Nm | 305 Nm | 305 Nm | 305 Nm |
| 0-100km/h | 7.8s | 7.8s | 7.8s | 7.8s |
| Fuel Consumption | 7.7 L/100km | 7.7 L/100km | 7.7 L/100km | 7.7 L/100km |
| Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front Suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Front Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Rear Brake Type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Emission Standard | Euro VI | Euro VI | Euro VI | Euro VI |
| Feature | Dynamic | Elite | Premium | Premium 2T |
|---|---|---|---|---|
| Electronic Shifter | Included | Included | Included | Included |
| Drive Modes | ECO / Sport / Comfort / Smart | ECO / Sport / Comfort / Smart | ECO / Sport / Comfort / Smart | ECO / Sport / Comfort / Smart |
| ABS/EBD | Included | Included | Included | Included |
| Electronic Parking Brake | Included | Included | Included | Included |
| Auto Hold | Included | Included | Included | Included |
| Keyless Entry | Included | Included | Included | Included |
| Electronic Stability Program | Included | Included | Included | Included |
| Hill Start Assist | Included | Included | Included | Included |
| Hill Descent Control | Included | Included | Included | Included |
| Cruise Control | Included | Included | Not available | Not available |
| Feature | Dynamic | Elite | Premium | Premium 2T |
|---|---|---|---|---|
| Driver Airbag | Included | Included | Included | Included |
| Passenger Airbag | Included | Included | Included | Included |
| Front Side Airbags | Included | Included | Included | Included |
| Side Curtain Airbags | Included | Included | Included | Included |
| TPMS | Included | Included | Included | Included |
| Rear Radar PDC | Included | Included | Included | Included |
| Front Radar PDC | Not available | Included | Included | Included |
| ISOFIX | Included | Included | Included | Included |
| Engine Immobilizer | Included | Included | Included | Included |
| Theft Deterrent Alarm | Included | Included | Included | Included |
| Feature | Dynamic | Elite | Premium | Premium 2T |
|---|---|---|---|---|
| Wheel Size | 18" | 19" | 19" | 19" |
| Wheel Type | aluminium alloy | aluminium alloy | aluminium alloy | aluminium alloy |
| Panoramic Sunroof | Not available | Included | Included | Included |
| Door Mirror Electric Adjustment | Included | Included | Included | Included |
| Door Mirror Electric Heater | Not available | Included | Included | Included |
| Door Mirror Electric Fold | Not available | Included | Included | Included |
| Roof Rack | Not available | Included | Included | Included |
| Hidden Door Handle | Mechanical | Automatic | Automatic | Automatic |
| Rain Sensor Wiper | Included | Included | Included | Included |
| Power Tailgate | Not available | Included | Included | Included |
Specifications are for guidance only and may vary by derivative. Confirm final specification with BAIC Vaal before purchase.
Leave your details and the BAIC Vaal team will come back to you about the X55 Plus — availability, finance, or a test drive at a time that suits you.
Three BAICs built for three different jobs. Here is where each one fits.
Adventure SUV
Comfortable on tar, capable when it runs out — and available as a petrol hybrid.
From R519 900
Off-Road SUV
2.0T, 165 kW and full-time 4WD on a body-on-frame chassis.
From R699 500